Donate now.
Make magical moments for everyonein our community.
At the Kauffman Center for the Performing Arts, everyone can have an opportunity to experience excellence.
SU | MO | TU | WE | TH | FR | SA | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | |||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
17 | 18 | 19 | 20 | 21
| 22 | 23 | ||||
24 | 25
| 26 | 27 | 28 | 29 | 30 |
SU | MO | TU | WE | TH | FR | SA | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3
| 4
| 5 | 6 | 7 | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
29 | 30 | 31 |
SU | MO | TU | WE | TH | FR | SA | ||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||
5 | 6 | 7 | 8 | 9
| 10 | 11 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
19
| 20 | 21 | 22 | 23 | 24 | 25 | ||
26 | 27 | 28 | 29 | 30 |
SU | MO | TU | WE | TH | FR | SA |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SU | MO | TU | WE | TH | FR | SA |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
SU | MO | TU | WE | TH | FR | SA |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
SU | MO | TU | WE | TH | FR | SA |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
SU | MO | TU | WE | TH | FR | SA |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
SU | MO | TU | WE | TH | FR | SA |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
SU | MO | TU | WE | TH | FR | SA |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
SU | MO | TU | WE | TH | FR | SA |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
SU | MO | TU | WE | TH | FR | SA |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
The Kauffman Center, home to resident organizations the Kansas City Ballet, Lyric Opera, Kansas City Symphony, and other innovative programming, embraces a variety of audiences with different tastes, interests and passions. At the Kauffman Center for the Performing Arts, everyone can have an opportunity to experience excellence.
The Kauffman Center for the Performing Arts’ vision is to enrich the lives of everyone in our community through extraordinary and diverse performing arts experiences.
The mission of the Kauffman Center for the Performing Arts is to provide these extraordinary experiences through:
Showcase a wide variety of high quality programs through resident companies and community partnerships, as well as national and international artists and productions.
Create devoted constituents and enhance the level of satisfaction for all who come into our venue by:
Nurture love of the arts for present and future generations by:
Mrs. K’s Vision is a short film created by Hallmark Cards Inc. in 2023 to commemorate the Kauffman Center’s many achievements in its young 12-year history and to celebrate those who helped make it happen.
The Kauffman Center for the Performing Arts is a 501(c)(3) nonprofit organization.
All content © 2023 Kauffman Center for the Performing Arts