Donate now.
Make magical moments for everyonein our community.
Engaging the community and creating access to arts experiences at the Kauffman Center
SU | MO | TU | WE | TH | FR | SA | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | |||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
17 | 18 | 19 | 20 | 21
| 22 | 23 | ||||
24 | 25
| 26 | 27 | 28 | 29 | 30 |
SU | MO | TU | WE | TH | FR | SA | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3
| 4
| 5 | 6 | 7 | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
29 | 30 | 31 |
SU | MO | TU | WE | TH | FR | SA | ||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||
5 | 6 | 7 | 8 | 9
| 10 | 11 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
19
| 20 | 21 | 22 | 23 | 24 | 25 | ||
26 | 27 | 28 | 29 | 30 |
SU | MO | TU | WE | TH | FR | SA |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SU | MO | TU | WE | TH | FR | SA |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
SU | MO | TU | WE | TH | FR | SA |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
SU | MO | TU | WE | TH | FR | SA |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
SU | MO | TU | WE | TH | FR | SA |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
SU | MO | TU | WE | TH | FR | SA |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
SU | MO | TU | WE | TH | FR | SA |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
SU | MO | TU | WE | TH | FR | SA |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
SU | MO | TU | WE | TH | FR | SA |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
The Kauffman Center is dedicated to creating opportunities for young professionals and students to grow their career skills and make lasting connections in the thriving Kansas City arts community. Currently enrolled college students or recently graduated professionals are encouraged to apply for internship opportunities. Kauffman Center interns receive hands-on experience in various aspects of non-profit arts management as well as networking opportunities, career mentorship and performance tickets. Available internship opportunities per season are listed below:
SPRING 2024 – applications due Wednesday, Nov. 15, 2023:
SUMMER 2024 – applications due Monday, April 1, 2024:
Application Info: Applicants should submit a resume and cover letter to opendoors@kauffmancenter.org. If you are interested in being considered for more than one internship or for multiple seasons, please specify that in your cover letter.
Compensation: Interns will receive a stipend of up to $1,500. College credit can also be arranged.
Recommended Participant Ages: College sophomores, juniors, seniors or recent college graduates.
Duration: 10-12 hours per week for 3 months.
To get more information about internship opportunities, please email opendoors@kauffmancenter.org.
The Kauffman Center for the Performing Arts is a 501(c)(3) nonprofit organization.
All content © 2023 Kauffman Center for the Performing Arts